FIVB - Women's Volleyball World Cup 2011

TEAM COMPOSITION

 CUB / Cuba - Team Composition

 
Team manager Pimienta Allen Pavel
Head coach Samuels Blackwood Orlando
Assistant coach Valdes Pedro Idalberto
Doctor Miñoso Molina Julio
Therapist / trainer Aladro Cantero Joan
Journalist Martin Gomez Raiko
 
    No.   Name Lastname Shirt Name Birthdate Height Weight Spike Block
  C 1 F  Wilfredo Leon Venero Leon 31.07.1993 202 96 350 346
  2   F  Lian Sem Estrada Jova Estrada 12.12.1982 196 83 339 335
  3 F  Gustavo Leyva Alvarez Leyva 14.12.1985 180 75 305 300
  4   Yassel Perdomo Naranjo Perdomo 23.03.1993 201 96 355 325
  5 Leandro Macias Infante Macias 13.02.1990 192 70 325 318
  L 6   F  Keibel Gutierrez Torna Gutierrez 06.05.1987 178 80 305 295
  7 Osmany Roberto Camejo Durruthy Camejo 18.02.1983 202 90 350 330
  8   F  Rolando Cepeda Abreu Cepeda 13.03.1989 198 77 359 344
  L 9 Yonder Roman Garcia Alvarez Roman Garcia 26.02.1993 175 81 325 320
  10   F  Danger jorber Quintana Guerra Quintana 19.05.1994 200 95 343 323
  11 F  Lazaro Raydel Fundora Travieso Fundora 13.02.1994 197 91 344 317
  12   F  Yenry Bell Cisnero Bell 27.07.1981 188 84 358 328
  13 F  David Fiel Rodriguez Fiel 28.08.1993 205 98 374 369
  14   F  Yordan Bisset Astengo Bisset 21.10.1994 200 98 360 330
  15 Dariel Albo Miranda Albo 17.01.1992 204 102 343 316
  16   F  Isbel Mesa Sandoval Mesa 02.06.1989 204 100 358 331
  17 Osmany Santiago Uriarte Mestre Uriarte 04.06.1995 197 81 352 348
  18   F  Yoandry Diaz Carmenate Diaz 01.04.1985 192 88 356 350
  19 Fernando Hernandez Ramos Hernandez 11.09.1989 196 78 358 339
  20   Inover Romero Valdes Romero 14.01.1995 197 80 350 335
  21 Raydel Hierrezuelo Aguirre Hierrezuelo 14.07.1987 196 87 340 335
  22   Denny de Jesus Hernandez Martinez Hernandez 24.02.1994 190 85 344 321
  23 Livan Osoria Rodriguez Osoria 05.02.1994 201 96 345 325
  24   Nelson Loyola Lavin Loyola 07.05.1993 190 80 337 330
  25 Alfonso Alexis Lamadrid Lamadrid 03.02.1993 193 86 339 323
 C=Captain  L=Libero    F=Players selected for the Finals in Sofia, Bulgaria
 
Team profile

Cuba made their debut in the FIVB Volleyball World League in 1991 and since then have been involved in 14 finals, winning the title once in 1998.

The side have qualified for the finals in the last two editions, and after training throughout the year, the players and technical staff are eager to make it a three years in a row.

A relatively young side, led by the inspirational Wilfredo Leon, Cuba have proven in recent years to be up to the task having finished fourth in the FIVB World League on two occasions, been runners-up at the FIVB World Championship (in 2010) and ascended to the throne at the 2011 NORCECA Championship, which earned them a place at last year’s FIVB World Cup where they finished fifth.

With such great natural talent and a highly valued technical staff, there’s no doubting that the glory days of the 90s won’t be far away again. Youth is on their side and with such an astute coach in Orlando Samuels at the helm, the combination is exciting to say the least and the future is bright, especially when you consider that many of the current squad featured in the team which won silver at the FIVB Men’s Junior World Championship in 2009.

Coach profile

One of the most successful coaches in the world will again take the helm of Cuba at this year’s FIVB World League. He has already experience nine editions of the competition and is well-known by his squad having brought many of them through the youth and junior teams. Experience, a deep strategic knowledge, top-level analysis and complete dedication summarize Samuels’ career which spans more than 20 years for Cuba. Not one to remonstrate during a match, his wise words and deft touch are the mark of a true professor at the peak of his power.